Vivah Muhurat 2027
There are 69 auspicious days for marriage in 2027. Each date shows the time windows that pass every rule, with the nakshatra and tithi. Times are for New Delhi (IST).
Marriage is the most important samskara for which a muhurat is chosen. The day must fall on an auspicious nakshatra and tithi, outside Kharmas, Chaturmas and adhik maas, and while Jupiter and Venus are visible (not combust).
Best picks of the year
Windows with Amrit Siddhi or Sarvartha Siddhi yoga, Abhijit muhurta or Shukla paksha score highest:
- Fri, 15 Jan, 07:15–08:33 · Revati · Excellent
- Fri, 15 Jan, 10:03–11:11 · Revati · Excellent
- Fri, 15 Jan, 13:33–14:14 · Revati · Excellent
- Thu, 11 Feb, 11:29–13:58 · Revati · Excellent
- Sun, 18 Apr, 07:43–12:20 · Uttara Phalguni · Excellent
- Sat, 8 May, 10:37–13:58 · Rohini · Excellent
- Sun, 13 Jun, 09:04–12:21 · Hasta · Excellent
- Sun, 13 Jun, 14:05–15:50 · Hasta · Excellent
January 2027
| Date | Time (IST) | Nakshatra | Tithi | Rating |
|---|---|---|---|---|
| Thu, 14 Jan | 21:06–23:18 23:18–07:15 (next day) | Uttara Bhadrapada, Revati | Saptami | Very good |
| Fri, 15 Jan | 07:15–08:33 10:03–11:11 13:33–14:14 | Revati | Saptami | Excellent |
| Tue, 19 Jan | 04:42–07:14 (next day) | Mrigashira | Trayodashi | Good |
| Wed, 20 Jan | 07:14–08:33 09:53–11:12 13:51–16:17 | Mrigashira | Trayodashi | Very good |
| Sat, 23 Jan | 04:53–07:13 (next day) | Magha | Dwitiya | Suitable |
| Sun, 24 Jan | 07:13–12:33 13:53–15:13 17:53–21:30 | Magha | Dwitiya, Tritiya | Good |
| Mon, 25 Jan | 06:01–07:12 (next day) | Uttara Phalguni | Panchami | Suitable |
| Tue, 26 Jan | 07:12–09:20 11:13–12:33 13:54–15:14 16:34–23:13 00:06–04:34 (next day) | Uttara Phalguni, Hasta | Panchami | Suitable |
| Thu, 28 Jan | 00:32–04:04 (next day) | Swati | Saptami | Suitable |
| Sat, 30 Jan | 06:35–07:10 (next day) | Anuradha | Dashami | Suitable |
| Sun, 31 Jan | 07:10–12:34 13:55–15:16 17:59–19:35 | Anuradha | Dashami | Good |
February 2027
| Date | Time (IST) | Nakshatra | Tithi | Rating |
|---|---|---|---|---|
| Thu, 4 Feb | 15:51–16:32 | Uttara Ashadha | Trayodashi | Suitable |
| Wed, 10 Feb | 03:05–04:55 (next day) 04:55–07:03 (next day) | Uttara Bhadrapada, Revati | Panchami | Good |
| Thu, 11 Feb | 08:26–09:49 11:29–13:58 15:55–03:19 (next day) | Revati | Panchami | Excellent |
| Tue, 16 Feb | 11:11–12:35 13:59–15:23 16:47–23:18 00:09–01:37 (next day) | Mrigashira | Dashami, Ekadashi | Good |
| Mon, 22 Feb | 15:59–06:52 (next day) | Uttara Phalguni | Dwitiya | Suitable |
| Tue, 23 Feb | 06:52–09:09 | Uttara Phalguni | Tritiya | Suitable |
| Thu, 25 Feb | 11:25–14:00 16:00–20:18 | Swati | Panchami | Good |
| Sat, 27 Feb | 11:39–14:00 15:26–21:55 | Anuradha | Saptami | Suitable |
March 2027
| Date | Time (IST) | Nakshatra | Tithi | Rating |
|---|---|---|---|---|
| Mon, 1 Mar | 02:08–06:45 (next day) | Mula | Dashami | Suitable |
| Tue, 2 Mar | 06:45–09:04 11:06–12:33 14:00–15:25 | Mula | Dashami | Good |
| Wed, 3 Mar | 01:05–06:43 (next day) | Uttara Ashadha | Ekadashi | Suitable |
| Tue, 9 Mar | 16:57–23:18 00:07–06:37 (next day) | Uttara Bhadrapada | Dwitiya | Very good |
| Wed, 10 Mar | 06:37–08:05 09:34–10:52 14:00–06:35 (next day) | Uttara Bhadrapada, Revati | Dwitiya | Good |
| Thu, 11 Mar | 08:04–09:33 | Revati | Tritiya | Very good |
| Sun, 14 Mar | 14:00–15:29 18:28–06:31 (next day) | Rohini | Saptami | Good |
April 2027
| Date | Time (IST) | Nakshatra | Tithi | Rating |
|---|---|---|---|---|
| Fri, 16 Apr | 09:21–10:44 13:38–15:34 17:10–22:25 | Magha | Dashami, Ekadashi | Suitable |
| Sun, 18 Apr | 07:43–12:20 13:57–15:34 18:48–05:14 (next day) 05:14–05:52 (next day) | Uttara Phalguni, Hasta | Trayodashi | Excellent |
| Wed, 21 Apr | 03:31–04:43 (next day) | Swati | Dwitiya | Suitable |
| Fri, 23 Apr | 14:12–15:35 | Anuradha | Tritiya | Very good |
| Sun, 25 Apr | 08:57–12:19 13:57–15:35 18:52–05:45 (next day) | Mula | Panchami | Very good |
| Mon, 26 Apr | 05:45–07:23 | Mula | Panchami | Suitable |
| Tue, 27 Apr | 23:56–05:43 (next day) | Uttara Ashadha | Saptami | Suitable |
| Wed, 28 Apr | 05:43–07:22 09:01–10:40 | Uttara Ashadha | Saptami | Suitable |
May 2027
| Date | Time (IST) | Nakshatra | Tithi | Rating |
|---|---|---|---|---|
| Mon, 3 May | 20:05–03:19 (next day) 03:19–05:38 (next day) | Uttara Bhadrapada, Revati | Trayodashi | Suitable |
| Tue, 4 May | 05:38–08:18 10:38–12:18 13:58–15:38 17:18–19:31 | Revati | Trayodashi | Suitable |
| Fri, 7 May | 23:41–05:35 (next day) | Rohini | Dwitiya | Good |
| Sat, 8 May | 07:22–08:56 10:37–13:58 15:39–21:52 21:52–05:34 (next day) | Rohini, Mrigashira | Dwitiya, Tritiya | Excellent |
| Sun, 9 May | 05:34–09:04 | Mrigashira | Tritiya | Good |
| Sat, 15 May | 12:00–13:59 15:41–05:30 (next day) | Uttara Phalguni | Dashami | Very good |
| Sat, 22 May | 16:50–05:26 (next day) | Mula | Dwitiya | Suitable |
| Sun, 23 May | 05:26–07:42 | Mula | Tritiya | Very good |
| Mon, 24 May | 23:00–05:25 (next day) | Uttara Ashadha | Panchami | Suitable |
| Tue, 25 May | 05:25–08:10 10:35–12:18 14:01–15:44 17:27–23:16 23:57–01:12 (next day) | Uttara Ashadha | Panchami | Good |
| Sun, 30 May | 11:32–12:18 14:02–15:46 19:13–21:56 | Uttara Bhadrapada | Dashami | Very good |
| Mon, 31 May | 10:03–10:35 16:27–05:23 (next day) | Uttara Bhadrapada, Revati | Ekadashi | Suitable |
June 2027
| Date | Time (IST) | Nakshatra | Tithi | Rating |
|---|---|---|---|---|
| Tue, 1 Jun | 05:23–08:09 | Revati | Ekadashi | Suitable |
| Sat, 5 Jun | 21:59–04:36 (next day) | Mrigashira | Dwitiya | Suitable |
| Thu, 10 Jun | 07:12–08:51 10:57–14:05 16:31–18:23 | Magha | Saptami | Very good |
| Sun, 13 Jun | 09:04–12:21 14:05–15:50 | Hasta | Dashami | Excellent |
| Wed, 16 Jun | 19:43–03:21 (next day) | Anuradha | Trayodashi | Excellent |
| Mon, 21 Jun | 05:23–07:08 08:53–10:38 16:34–23:51 | Uttara Ashadha | Dwitiya, Tritiya | Suitable |
| Sat, 26 Jun | 19:22–21:52 | Uttara Bhadrapada | Saptami | Suitable |
July 2027
| Date | Time (IST) | Nakshatra | Tithi | Rating |
|---|---|---|---|---|
| Thu, 1 Jul | 19:31–05:27 (next day) | Rohini | Trayodashi | Suitable |
| Fri, 2 Jul | 05:27–07:11 09:10–10:40 13:48–15:24 | Rohini | Trayodashi | Suitable |
August 2027
No auspicious dates this month.
September 2027
No auspicious dates this month.
October 2027
No auspicious dates this month.
November 2027
| Date | Time (IST) | Nakshatra | Tithi | Rating |
|---|---|---|---|---|
| Thu, 11 Nov | 11:00–13:26 15:19–06:40 (next day) | Revati | Trayodashi | Very good |
| Fri, 12 Nov | 06:40–07:55 | Revati | Trayodashi | Excellent |
| Mon, 15 Nov | 07:29–08:03 09:24–10:44 15:18–06:00 (next day) 06:00–06:44 (next day) | Rohini, Mrigashira | Dwitiya, Tritiya | Very good |
| Tue, 16 Nov | 06:44–08:52 10:45–12:05 13:26–14:46 16:06–16:43 | Mrigashira | Tritiya | Good |
| Mon, 22 Nov | 20:43–02:36 (next day) | Uttara Phalguni | Dashami | Suitable |
| Tue, 23 Nov | 13:45–14:46 16:05–19:42 19:42–22:47 23:40–06:50 (next day) | Uttara Phalguni, Hasta | Ekadashi | Suitable |
| Wed, 24 Nov | 06:50–08:09 09:29–10:48 | Hasta | Ekadashi | Very good |
| Thu, 25 Nov | 18:16–06:52 (next day) | Swati | Trayodashi | Suitable |
| Fri, 26 Nov | 06:52–08:11 | Swati | Trayodashi | Suitable |
| Mon, 29 Nov | 19:47–06:55 (next day) | Mula | Dwitiya | Suitable |
| Tue, 30 Nov | 06:55–09:00 10:50–12:09 13:28–14:46 16:05–21:29 | Mula | Dwitiya, Tritiya | Good |
December 2027
| Date | Time (IST) | Nakshatra | Tithi | Rating |
|---|---|---|---|---|
| Thu, 2 Dec | 15:18–02:29 (next day) | Uttara Ashadha | Panchami | Good |
| Tue, 7 Dec | 01:51–06:56 (next day) | Uttara Bhadrapada | Dashami | Very good |
| Thu, 9 Dec | 08:19–09:37 11:10–13:31 | Revati | Ekadashi | Excellent |
How these dates are chosen
- Nakshatras
- Rohini, Mrigashira, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Mula, Uttara Ashadha, Uttara Bhadrapada, Revati
- Tithis
- Dwitiya (Shukla), Tritiya (Shukla), Panchami (Shukla), Saptami (Shukla), Dashami (Shukla), Ekadashi (Shukla), Trayodashi (Shukla), Dwitiya (Krishna), Tritiya (Krishna), Panchami (Krishna), Saptami (Krishna), Dashami (Krishna), Ekadashi (Krishna), Trayodashi (Krishna)
- Avoided periods
- Kharmas (Sun in Dhanu or Meena), Chaturmas (Devshayani to Devuthani Ekadashi), Jupiter or Venus combust, adhik maas
Every window also avoids Bhadra (Vishti karana), Vyatipata and Vaidhriti yoga, Rahu Kaal, Yamaganda, Gulika Kaal and Durmuhurta, and lasts at least 30 minutes.
Make it personal
These dates are general. For your own city, and to check Tara bala and Chandra bala for the people involved, use the muhurat finder; for marriage, also check the couple's Kundli matching.
Other years
Vivah Muhurat 2026 Vivah Muhurat 2028
Other muhurats
Griha Pravesh Muhurat 2027 Vehicle Purchase Muhurat 2027 Business Opening Muhurat 2027 Namkaran Muhurat 2027 Annaprashan Muhurat 2027 Mundan Muhurat 2027 Vidyarambh Muhurat 2027
Computed with this site's panchang (Lahiri ayanamsa) for New Delhi. Sunrise, Rahu Kaal and tithi times shift with place, and published panchangs differ on some rules (for example weekdays), so a date can differ by a day elsewhere. Consult your family priest for the final choice.